Experience the benefits of trading with ABFX. Trade all the major commodities with profitable margins.
Trade NowTrade with high exposure to the global market. Benefit from reliable order execution and competitive spreads.
STD-ENC-ZERO-ECN M-Trader | ||||||||
---|---|---|---|---|---|---|---|---|
Majors | Notional value USD |
Leverage Offered |
Floating Margin % |
|||||
0 | 200,000 | 1000 | 0.1 | |||||
200,000 | 2,000,000 | 500 | 0.2 | |||||
2,000,000 | 6,000,000 | 200 | 0.5 | |||||
6,000,000 | 8,000,000 | 100 | 1 | |||||
8,000,000 | > | 25 | 4 | |||||
Minors | ||||||||
0 | 500,000 | 500 | 0.2 | |||||
500,000 | 1,000,000 | 200 | 0.5 | |||||
1,000,000 | 5,000,000 | 100 | 1 | |||||
5,000,000 | > | 25 | 4 | |||||
Exotics | ||||||||
0 | 300,000 | 200 | 0.5 | |||||
300,000 | 3,000,000 | 100 | 1 | |||||
3,000,000 | > | 25 | 4 | PRO M-Trader | ||||
Majors | Notional value USD |
Leverage Offered |
Floating Margin % |
|||||
0 | 5,000,000 | 200 | 0.5 | |||||
5,000,000 | 20,000,000 | 100 | 1 | |||||
20,000,000 | 25,000,000 | 50 | 2 | |||||
25,000,000 | > | 25 | 4 | |||||
Minors | ||||||||
0 | 3,000,000 | 200 | 0.5 | |||||
3,000,000 | 15,000,000 | 100 | 1 | |||||
15,000,000 | 20,000,000 | 50 | 2 | |||||
20,000,000 | > | 25 | 4 | |||||
Exotics | ||||||||
0 | 3,000,000 | 100 | 0.5 | |||||
3,000,000 | 7,000,000 | 50 | 1 | |||||
7,000,000 | > | 25 | 4 |
STD-ENC-ZERO-ECN M-Trader | ||||
---|---|---|---|---|
Metals | Notional value USD |
Leverage Offered |
Floating Margin % |
|
400,000 | 700,000 | 200 | 0.5 | |
700,000 | 1,000,000 | 100 | 1 | |
1,000,000 | 4,000,000 | 50 | 2 | |
4,000,000 | > | 25 | 4 | PRO M-Trader |
Metals | Notional value USD |
Leverage Offered |
Floating Margin % |
|
0 | 2,500,000 | 200 | 0.5 | |
2,500,000 | 5,000,000 | 100 | 1 | |
5,000,000 | 10,000,000 | 50 | 2 | |
10,000,000 | > | 25 | 4 |
STD-ENC-ZERO-ECN M-Trader | ||||
---|---|---|---|---|
NOK /SEK | Notional value USD |
Leverage Offered |
Floating Margin % |
|
5,000,000 | > | 25 | 4 | |
CNH | ||||
0 | 2,000,000 | 50 | 2 | |
2,000,000 | 4,000,000 | 25 | 4 | |
4,000,000 | > | 10 | 10 | HKD |
0 | 300,000 | 200 | 0.5 | |
0 | 500,000 | 25 | 4 | |
500,000 | > | 10 | 10 | TRY |
0 | 9,999,999,999,999 | 3 | 4 | CZK |
0 | 9,999,999,999,999 | 5 | 4 | ZAR |
0 | 9,999,999,999,999 | 25 | 4 | RUB |
0 | 300,000 | 200 | 0.5 | |
300,000 | 3,000,000 | 100 | 1 | |
3,000,000 | > | 25 | 4 | PRO M-Trader |
NOK /SEK | Notional value USD |
Leverage Offered |
Floating Margin % |
|
0 | 5,000,000 | 50 | 2 | |
5,000,000 | > | 25 | 4 | |
CNH | ||||
0 | 2,000,000 | 50 | 2 | |
2,000,000 | 4,000,000 | 25 | 4 | |
4,000,000 | > | 10 | 10 | HKD |
0 | 500,000 | 25 | 4 | |
500,000 | > | 10 | 10 | TRY |
0 | 9,999,999,999,999 | 3 | 4 | CZK |
0 | 9,999,999,999,999 | 5 | 4 | ZAR |
0 | 9,999,999,999,999 | 25 | 4 | RUB |
0 | 300,000 | 200 | 0.5 | |
300,000 | 3,000,000 | 100 | 1 | |
3,000,000 | > | 25 | 4 |
STD-ENC-ZERO-ECN M-Trader | ||||
---|---|---|---|---|
BTCUSD | Notional value USD |
Leverage Offered |
Floating Margin % |
|
1001 - 2000 | 1:50 | 2 | ||
2001 - 4000 | 1:10 | 10 | ||
4001 - 8000 | 1:5 | 20 | ||
8001 - 13,330 | 1:3 | 33 | ||
13331 - 20,000 | 1:2 | 50 | ||
More than 20,001 | 1:1 | 100 | ||
ETHUSD | ||||
0 - 50 | 1:100 | 1 | ||
51 - 80 | 1:50 | 2 | ||
81 - 130 | 1:10 | 10 | ||
131 - 260 | 1:5 | 20 | ||
261 - 430 | 1:3 | 33 | ||
431 - 650 | 1:2 | 50 | ||
More than 651 | 1:1 | 100 | ||
LTCUSD | ||||
0 - 10 | 1:100 | 1 | ||
11 - 25 | 1:50 | 2 | ||
26 - 50 | 1:10 | 10 | ||
51 - 100 | 1:5 | 20 | ||
101 - 165 | 1:3 | 33 | ||
166 - 250 | 1:2 | 50 | ||
More than 251 | 1:1 | 100 | ||
LTCUSD | ||||
0 - 30 | 1:10 | 10 | ||
31 - 60 | 1:5 | 20 | ||
61 - 120 | 1:3 | 33 | ||
121 - 180 | 1:2 | 50 | ||
More than 181 | 1:1 | 100 | PRO M-Trader | |
BTCUSD | Notional value USD |
Leverage Offered |
Floating Margin % |
|
0 | 1,000 | 100 | 1 | |
1,000 | 2,000 | 50 | 2 | |
2,000 | 4,000 | 10 | 10 | |
4,000 | 8,000 | 5 | 20 | |
8,000 | 13,330 | 3 | 33 | |
13,330 | 20,000 | 2 | 50 | |
20,000 | > | 1 | 100 | |
ETHUSD | ||||
0 | 50 | 100 | 1 | |
50 | 80 | 50 | 2 | |
80 | 130 | 10 | 10 | |
130 | 260 | 5 | 20 | |
260 | 430 | 3 | 33 | |
430 | 650 | 2 | 50 | |
650 | > | 1 | 100 | |
LTCUSD | ||||
0 | 10 | 100 | 1 | |
10 | 25 | 50 | 2 | |
25 | 50 | 10 | 10 | |
50 | 100 | 5 | 20 | |
100 | 165 | 3 | 33 | |
165 | 250 | 2 | 50 | |
250 | > | 1 | 100 | |
RPLUSD | ||||
0 | 30 | 10 | 10 | |
30 | 60 | 5 | 20 | |
60 | 120 | 3 | 33 | |
120 | 180 | 2 | 50 | |
180 | > | 1 | 100 |
STD-ENC-ZERO-ECN M-Trader | |||
---|---|---|---|
CFD US Shares | Notional value USD |
Leverage Offered |
Floating Margin % |
9,999,999,999,999 | 1:10 | 10 | PRO M-Trader |
CFD US Shares | Notional value USD |
Leverage Offered |
Floating Margin % |
9,999,999,999,999 | 1:10 | 10 |
STD-ENC-ZERO-ECN M-Trader | |||
---|---|---|---|
Ticker | Notional value USD |
Leverage Offered |
Floating Margin % |
AUS200 | 9,999,999,999,999 | 42 | 2.4 |
FCHI40 | 36 | 2.8 | |
GDAXIm | 25 | 4.0 | |
HSI50 | 24 | 4.2 | |
Jap225 | 55 | 1.8 | |
ND100m | 40 | 2.5 | |
SP500m | 9 | 11.0 | |
STOX50 | 23 | 4.4 | |
SPN35 | 65 | 1.6 | |
UK100 | 63 | 1.6 | |
WSt30m | 813 | 0.1 | |
Brent | 52 | 1.9 | |
Crude | 49 | 2.0 | |
NatGas | 19 | 5.3 | PRO M-Trader |
Ticker | Notional value USD |
Leverage Offered |
Floating Margin % |
AUS200 | 9,999,999,999,999 | 42 | 2.4 |
FCHI40 | 36 | 2.8 | |
GDAXIm | 25 | 4.0 | |
HSI50 | 24 | 4.2 | |
Jap225 | 55 | 1.8 | |
ND100m | 40 | 2.5 | |
SP500m | 9 | 11.0 | |
STOX50 | 23 | 4.4 | |
SPN35 | 65 | 1.6 | |
UK100 | 63 | 1.6 | |
WSt30m | 813 | 0.1 | |
Brent | 52 | 1.9 | |
Crude | 49 | 2.0 | |
NatGas | 19 | 5.3 |
Vol (Lots) | Leverage Offered |
---|---|
0 - 5 | 1000 |
5.01 - 20 | 500 |
20.01 - 50 | 200 |
50.01 - 100 | 100 |
More than 100 | 100 |
Vol (Lots) | Leverage Offered |
---|---|
0 - 5 | 1000 |
5.01 - 20 | 500 |
20.01 - 50 | 200 |
50.01 - 100 | 100 |
More than 100 | 100 |
Vol (Lots) | Leverage Offered |
---|---|
0 - 5 | 1000 |
5.01 - 20 | 500 |
20.01 - 50 | 200 |
50.01 - 100 | 100 |
More than 100 | 100 |
Vol (Lots) | Leverage Offered |
---|---|
0 - 5 | 1000 |
5.01 - 20 | 500 |
20.01 - 50 | 200 |
50.01 - 100 | 100 |
More than 100 | 100 |