logo
X-Future Bot

Leverage and Margin Requirements

Trade with high exposure to the global market. Benefit from reliable order execution and competitive spreads.

Vol (Lots) Leverage Offered
0 - 5 1000
5.01 - 20 500
20.01 - 50 200
50.01 - 100 100
More than 100 100
Vol (Lots) Leverage Offered
0 - 5 1000
5.01 - 20 500
20.01 - 50 200
50.01 - 100 100
More than 100 100
Vol (Lots) Leverage Offered
0 - 5 1000
5.01 - 20 500
20.01 - 50 200
50.01 - 100 100
More than 100 100
Vol (Lots) Leverage Offered
0 - 5 1000
5.01 - 20 500
20.01 - 50 200
50.01 - 100 100
More than 100 100